This is a list of Coin Numbers of those Combat Divers who have sent their numbers to us. If your number is not on the list, please send it to the CMEA Webmaster and it will be added. We only list your coin number if you ask.
Similarly, if you do not know your number contact us. We only post the numbers of folks who have done so.
Although we have the complete list from the Army Dive Center, we will not publish any number without the recipient's permission.
Honorary Combat Diver Coin Numbers
| H0001 | WO2 Tony Liddicoat | Royal Engineers |
| H0002 | LCol Ken Holmes | RCE |
| H0003 | WO Guy Jans | German Army RB92 |
| H0011 | WOI Les Rutherford | SMI Royal Engineers Diving Establishment (RB86) |
| H0012 | Cpl Tom Keys (RIP) | Royal Engineers Diving Establishment (RB86) |
| H0015 | Cpl Nick Harrington | Royal Engineers Diving Establishment (RB91) |
| H0027 | WO Guy Jans | Replaces H0003 |
| H0029 | WO Hermes | German Army |
| H0030 | MWO Frisch | German Army |
| H0031 | WO Modessiki | German Army |
| H0032 | Capt Smith | Royal Engineers |
| H0033 | Sgt Dicken | Royal Engineers |
| H0034 | Cpl MacNeill | Royal Engineers |
| H0035 | Cpl Martinson | Royal Engineers |
| H0036 | Capt Saint-Martin | French Army |
| H0037 | Lt Duviviar | French Army |
| H0038 | WO Vilato | French Army |
| H0039 | WO Minault | French Army |
| H0040 | Sgt Morel | French Army |
| H0042 | Capt Ross Wickware | Canadian Army |
| H0043 | CPT Kowal JA | US Army |
| H0044 | SFC Sekelsky CM | US Army |
| H0046 | SSG Warner LW | US Army |
| H0055 | SFC Quentin MC | US Army |
| H0050 | LTN Bellomo V | French Army |
| H0051 | SCH Fauchet JL | French Army |
| H0052 | MDC Gaska JN | French Army |
| H0053 | SCH Boyer S | French Army |
| H0054 | SCH Mathelin D | French Army |
| H0071 | Rick Rozoski |
International Police Diver Symposium 1995 |
| H0094 | Major Tony Thornhill | Construction Engineer |
| H0166 | Sgt Maj Didier Claes | Belgian Army |
| H0190 | Mike Sheedy | Royal Engineers |
| H0229 | Bob Klien | CO FDU(P) |
| H0229 | Adj Stephan Adam | Belgian Army |
| H0229 | LCdr Bob Klein | RCN CO FDU(P) |
| HO230 | Cpl Sebastien Gobillon | Belgian Army |
| H0230 | Butch Boucher | RCN FDU(P) |
| H0231 | Gary Liddicoat | Royal Engineers |
| H0231 | Cplc Bernard Deom | Belgian Army |
| H0232 | James Shepherd | Comox IT |
| H0232 | Al MacDonald RIP | RCN FDU(P) |
| H0233 | WO Carey | CFB Comox |
| H0234 | Cpl Hadley | 1 CER RCE |
| H0235 | CPO2 Lightle | RCN FDU(P) |
| H0236 | PO2 Noseworthy | RCN FDU(P) |
| H0237 | Renée Racine | PSP Staff |
| H0238 | PO1 Hales | RCN FDU(P) |
| H0239 | PO2 Bruce | RCN FDU(P) |
| H0239 | LCol Pal Mann | RCE |
| H0240 RIP | Stephen Stock | |
| H0240 | 1LT Joshua Voorhees | US Army Salvage Diver |
| H0241 | SSG Samuel Winter | US Army Salvage Diver |
| H0243 | PO2 Doug Wilson | FDU(P) RCN |
| H0244 | BGen Steve Irwin | CME Colonel Commandant |
| H0245 | Jannice Foreman | DCO Deadants |
| H0246 | LCol Donald Dubois | Comdt CFSME |
| H0247 | CWO Ron Swift | RCE CFSME CWO |
| H0248 | Sgt Timothy Genz | US Army Salvage Diver |
| H0249 | SPC Riccardo Micheletto | US Army Salvage Diver |
| H0250 | SPC Cesar Rodriguez-Gonzales | US Army Salvage Diver |
| H0251 | SFC Blaise Turner | US Army Salvage Diver |
| H0252 | Sgt Alan Debenham | Royal Engineers |
Numbers 0001 to 0099
| 0001 | Roy Hogben |
| 0002 | Doug Foreman |
| 0003 RIP | Roger St. John |
| 0004 | Chip Bowness |
| 0005 | Dave Burke |
| 0006 | Don Chipman |
| 0007 | Mark Blencowe |
| 0008 | RC Mooney |
| 0009 | Scott Simmons |
| 0010 RIP | Don "Boots" Boutilier |
| 0011 | Jerry Duguid |
| 0012 | Geoff Ziegler |
| 0013 | George Bellows |
| 0114 | Brian 'Boots' Boutilier |
| 0015 | Andrew Godin |
| 0016 | Chad Hildebrant |
| 0018 | Jim Leddy |
| 0019 | Steve Madore |
| 0023 RIP | Bob Shaw |
| 0024 | Tom White |
| 0025 | Wes Penney |
| 0026 | Dave McCracken |
| 0028 | Mark Wallace |
| 0031 | Lenny Packer |
| 0032 | Keith Shaw |
| 0033 | Bruce Parks |
| 0034 | Earle Butt |
| 0037 | Kelvin Paintednose |
| 0038 | Alan Doucet |
| 0039 | Shawn Groves |
| 0040 | Robert Rambeau |
| 0041 | Blaine Thurston |
| 0042 | Jean-Claude Legere |
| 0052 | Doug Desouza |
| 0053 | Larry Marks |
| 0057 (RIP) | Harry Weiler |
| 0059 | Sylvain Sirois |
| 0060 | Richard Turcotte |
| 0063 | TK Stewart |
| 0064 | Victor Nilson |
| 0065 | Mark Stasiuk |
| 0068 | Paul Mitchell |
| 0069 | Lenny Austin |
| 0070 | Marc Bedard |
| 0072 | Fred Lewis |
| 0073 | Dave Lloyd |
| 0075 | John Sheahan |
| 0076 | Gary Waller |
| 0077 | Bill Talbot |
| 0078 | Ted De Jäger |
| 0082 | Charlie Ralph |
| 0083 RIP | Geno Sharpe |
| 0084 | Steve Jackson |
| 0086 | Ron Ramsdale |
| 0087 | Eric Baulne |
| 0088 | Dan Bitor |
| 0089 | John Butler |
| 0090 | Bruce Chartrand |
| 0091 | Rick Glasner |
| 0092 RIP | Alfred Keep |
| 0093 | Darryll Newsham |
| 0096 | Shawn Slingerland |
| 0097 | Al Bennet |
| 0098 | Trevor Webb |
| 0099 | Brad Montgomery |
Numbers 0100 to 0199
| 0101 | Mario Cournoyer |
| 0103 | Yvan Martineau |
| 0105 | Damien McMinamen |
| 0106 | Dan Lamoureux |
| 0110 | Shawn Croucher |
| 0112 | Denis Langlois |
| 0113 | Garry Rouzes |
| 0116 | Steve Laplante |
| 0123 | Pat Whelan |
| 0125 | Serge Carrier |
| 0129 | Frank Pearson |
| 0134 | Dave Cross |
| 0135 | Mike McBride |
| 0136 | Kevin Foucault |
| 0137 | Gerry MacIntyre |
| 0141 (RIP) | Jackson Jennings |
| 0142 | Roy Cuyler |
| 0144 | Joe Gale |
| 0146 | Thomas Wallace |
| 0148 | John J Payne |
| 0149 | Brian English |
| 0150 | Andrew Gilmour |
| 0151 | Ron McCutchen |
| 0153 | Peter Cross |
| 0154 | Daryl Sawatzky |
| 0159 | Jeff Leeder |
| 0162 | Sean Ratz |
| 0163 | Daniel Silvan |
| 0164 | Dennis Webber |
| 0165 RIP | Rich Radcliffe |
| 0167 | Bryan Goustos |
| 0172 | Dana Woodworth |
| 0173 | Shawn Strazza |
| 0175 | Ron Barrow |
| 0177 | Andre Corbould |
| 0180 | Gordon Green |
| 0182 | Darwin Mcgee |
| 0183 | Mark Paton |
| 0184 | Stephen Scott |
| 0187 | Mike Walsh |
| 0190 | John Critchley |
| 0191 | Yves Bernier |
| 0192 | Serge Davignon |
| 0196 | Don Harper |
| 0197 | John Oakes |
| 0198 (RIP) | Larry Baillie |
Numbers 0200 to 299
| 0200 | Don Waller |
| 0202 | Rick Frost |
| 0203 | Chuck Isaacs |
| 0204 | Martin Breton |
| 0205 | Fred Hardy |
| 0208 | Tony Pyke |
| 0209 | John Hampson |
| 0211 | Craig Fiander |
| 0213 | Wayne Mac Millan |
| 0214 | Jurgen Lutter |
| 0215 | Eugene "COCO" Adams |
| 0227 | Ludger Roussy |
| 0233 | Yvon Dubois |
| 0234 | Steve Gasser |
| 0235 | Dave Stadler |
| 0236 | Kent Gulliford |
| 0237 RIP | Rodney Keller |
| 0240 | Charles Long |
| 0242 | Andrew Bird |
| 0243 | Allan Poston |
| 0247 | Derek Richardson |
| 0257 | René Haché |
| 0260 | Dennis Dwyer |
| 0263 | Chris Post |
| 0267 | Rick Nolk |
| 0270 | Dan Bewsher |
| 0272 | Clément "Clem" Beaumont |
| 0273 | Harry Harteveld |
| 0275 | Jeff Bourns |
| 0260 | Dennis Dwyer |
| 0281 | Curtis McInnis |
| 0287 RIP | Bill Lewington |
| 0290 | Lyndon Laube |
| 0291 | Dean Adams |
| 0292 | Joel Blackburn |
| 0295 | Carl Erskine |
| 0296 | Lance Hooper |
| 0297 | David Kunuk |
Numbers 0300 to 399
| 0303 | Ken Ramsay |
| 0305 RIP | John Uhrig |
| 0310 | Robert Majore |
| 0312 | Chris Girden |
| 0313 | David J Morrison |
| 0314 | Theo Henderson Jr |
| 0326 | Jeff Aman |
| 0333 | Dean Puttock |
| 0339 | Dan Callaghan |
| 0341 | Kelly MacKinnon |
| 0344 | Randy Noseworthy |
| 0346 | John Penney |
| 0348 | Tommy Pleau |
| 0349 | Kevin Spurrell |
| 0352 | Michael Maltais |
| 0356 | Dave Scouten |
| 0361 | Kelly Ponewas |
| 0362 | Scott Ensor |
| 0363 | Todd Grouchey |
| 0364 | Steve "Gunny" Laforge |
| 0368 | Richard Ashenbrenner |
| 0374 | Chad Rizzato |
| 0377 | Ted Peacock |
| 0384 | Bruce Doucette |
| 0390 | Brian MacKenzie |
| 0392 | Nick Deriger |
| 0396 | Bill Kelland |
| 0398 | Patrick Gillis |
| 0399 | Thomas Forsyth |
Numbers 0400 to 499
| 0400 RIP | Marsh Blythe |
| 0402 RIP | Ed Ashley |
| 0404 | Mike Tarasiuk |
| 0405 | Eric Fortin |
| 0408 | Russell Vida |
| 0409 | Jay Foulds |
| 0412 | Franck Chardey |
| 0413 | Mike Roddy |
| 0414 | Peter Gagnon |
| 0415 | Ryan Smith |
| 0417 | Daniel Pasieka |
| 0420* | Len Cockriell |
| 0420* | Kevin McMillan |
| 0422 | Sam Dow |
| 0423 | Fred Weaver (BAOR Qual) |
| 0424 | Brian Christner |
| 0425 | Jac Paynter |
| 0435 | Cory McEachern |
| 0438 | Jim Smith |
| 0441 | Jamie Thomson |
| 0444 | Ian Foreman |
| 0445 | Misty Shearer |
| 0447 | Dan Shaver |
| 0450 | Bill Lovely |
| 0452 | David Proulx |
| 0453 | Murray Willcott |
| 0461 | Sean Connors |
| 0463 | Leon Davies |
| 0465 | Steph Fromont |
| 0471 | James Lightle |
| 0478 | Jeff Bailey |
| 0483 | Marty Gratrix |
| 0482 RIP | Marty Goudreault KIA |
| 0491 | Darryl Connolly |
| 0494 | Claude Gouin |
| 0495 | Deon Hunt |
Numbers 0500 to 0599
| 0500 | Gordie Powell |
| 0501 | Dallas Prince |
| 0505 | Les MacLean |
| 0506 | Daniel Roberge |
| 0511 | Erica Oliver-Williams |
| 0514 | Sgt Fortin |
| 0522 | J-Pierre Noel |
| 0523 | Matthew Porter |
| 0525 | Gene Vienneau |
| 0526 | Ryan White |
| 0528 | Larry Teague (Laatsch) |
| 0529 | Kyle Ho |
| 0529* | Dave Armitt |
| 0530 | Paul Girard |
| 0531 RIP | Sean Greenfield KIA |
| 0532* | Dave Froese |
| 0542 | Scott Campbell |
| 0546 | Claudine Koch |
| 0548 | Charles Milot |
| 0549 | Nathan Rommens |
| 0555 | Eric Bastarache |
| 0558 | Justin Macpherson |
| 0560 | Ben Boiss |
| 0561 | Ryan Murphy |
| 0568 | Doug Jackson |
| 0569 | Kyle Davidson |
| 0571 | Sebastian Gamblin |
| 0589 | Jean-Jacques Bujold |
| 0595 | Pascal Labbé |
| 0596 | Rob Mezo |
Numbers 0600 to 0699
| 0603 | Bryam 'Mex' Avila-Rivas |
| 0610 | Kevin McFarlane |
| 0613 | Dustin Perry |
| 0614 | Marc Antoine R. Parent |
| 0616 | Eric Roberts |
| 0624 | Marc "PLT " Pelletier |
| 0625 | Aidan Colin Buckle |
| 0626 | Paul Walton |
| 0627 | Stéphane Bédard |
| 0628 | Céline Best |
| 0629 | Jeremy Carlin |
| 0631 | Gordon Jackson |
| 0632 | Joel Lacerte |
| 0638 | CJ Thiessen |
| 0639 | Marc-Andre Bastille |
| 0640 | Dakota Lempen |
| 0641 | Philippe Beaupré |
| 0648 | Alexis Levesque |
| 0649 | Brant Newell |
| 0656 | Patrick Arseneault |
| 0658 | Connor Brown |
| 0662 | Vincent Giocondese |
| 0663 | Vincent Grenier |
| 0666 | Pierre-Luc Auger |
| 670 | Jaemok Lee |
| 0671 | David Levesque |
| 0672 | Mark MacKenzie |
| 0674 | Taylor Raeburn-Gibson |
| 0677 | Frank Smith |
| 0683 | Jeremy Jobin |
| 0690 | Corey Phipps |
| 0693 | Jayson Beaulieu |
| 0698 | Brian Fisher |
Numbers 0700 to 0799
| 0704 | Eric Hughson |
| 0707 | Kolbi Albright |
| 0713 | Jim Alkins |
| 0725 | Barry Roscoe |
| 0726 | Dana Hodge |
| 0735 | Matthew Walker |
| 0767 | Jordyn McCurdy |
| 0770 | Jake Farrell |
| 0777 | Nate Galos |
| 0786 | Isaac MacDonald |
| 0788 | Noah Burry |
Numbers 0800 to 0899
| 820 | Charles Bolduc-Bouchard |
| 830 | Jaeyoung seo |
*Duplicate Coin Numbers: A number of coins were awarded to old divers at the 45th Reunion in 2011. By error these were not recorded on the Master List. As such there will be duplicate coin numbers in circulation. Duplicate coin numbers will be posted provided their provenance can be confirmed. The official Army Dive Centre list has no entries for numbers 41Switch to plain text editor8 to 434. This may be the cause of some duplication.